Tracking Hurricane Janet
Date | Category | Wind Speed | Location |
September 21, 1955 | Tropical Depression | Below 39 mph (63 km/h) | Eastern Caribbean |
September 22, 1955 | Tropical Storm | 40-73 mph (64-118 km/h) | Moving westward in Caribbean Sea |
September 23, 1955 | Category 1 Hurricane | 74-95 mph (119-153 km/h) | Caribbean Sea |
September 24, 1955 | Category 2 Hurricane | 96-110 mph (154-177 km/h) | Heading toward Grenada |
September 25, 1955 | Category 3 Hurricane | 111-129 mph (178-208 km/h) | Near Grenada |
September 26, 1955 | Category 4 Hurricane | 130-156 mph (209-251 km/h) | Struck Grenada |
September 27, 1955 | Category 5 Hurricane | 175 mph (280 km/h) or higher | Struck Corozal Town, Belize |
At its peak:
Category 5 status was reached early on September 27, 1955.
It maintained Category 5 strength as it made landfall in Corozal Town, Belize.
Winds were over 175 mph (280 km/h), making it one of the strongest hurricanes recorded in the Atlantic at that time.
NHC Data Archive. (n.d.). https://www.nhc.noaa.gov/data/#hurdat